SSD Prices Have Dropped 25% Since March, Now Average $0.06 per GB

SSD prices continue to fall, with no bottom in sight. Back in March, it reported that prices had fallen 15-30 percent since January. Tracking more than 60 popular SKUs today, we see that the average price has dropped by about 25% since then in capacities of 1TB, 2TB and 4TB, with an average cost per GB of just 6 cents. understand. You can pay quite a lot for a high-performance PCIe 4 drive, and a little less for a good old-fashioned SATA or PCIe 3.0 SSD.
The reason for the price drop is no secret. Demand for NAND flash memory, which SSDs rely on, has dropped significantly, according to analyst group TrendForce. Average selling price fell 15% More in Q1 2023 8-13 percent drop At the end of Q2. Earnings, on the other hand, Enterprise SSDs decreased by 47.3 First Quarter Percentage.
We don’t have figures on consumer SSD revenue or sales volume, but it’s easy to see that vendors will need to move inventory as demand for drives and memory declines overall. If you’re looking to upgrade your storage or are building a new PC, there’s never been a better time to buy an SSD, but it could get even cheaper in the coming weeks.
1TB SSD price cut
drive | price | Price per GB | March price | interface | price cut |
---|---|---|---|---|---|
samsung 990 pro | $84.99 | $0.08 | $169.99 | PCIe4 | 50.00% |
SK Hynix Gold P31 | $63.99 | $0.06 | $107.99 | PCIe3 | 40.74% |
samsung 980 pro | $59.99 | $0.06 | $99.99 | PCIe4 | 40.00% |
SK Hynix Platinum P41 | $89.99 | $0.09 | $149.99 | PCIe4 | 40.00% |
Safe Rocket 4 Plus G | $109.00 | $0.11 | 169.99 | PCIe4 | 35.88% |
samsung 980 | $44.99 | $0.04 | $69.98 | PCIe3 | 35.71% |
Crucial P5 Plus | $59.99 | $0.06 | $89.99 | PCIe4 | 33.34% |
silicon power P34A60 | $35.99 | $0.04 | 52.99 | PCIe3 | 32.08% |
Samsug 970 Evo Plus | $54.99 | $0.05 | $79.98 | PCIe3 | 31.25% |
Solid Gym P44 Pro | $69.99 | $0.07 | 94.99 | PCIe4 | 26.32% |
Silicon Power UD90 | $42.97 | $0.04 | $57.99 | PCIe4 | 25.90% |
Sable Rocket Q | $59.99 | $0.06 | $79.99 | PCIe3 | 25.00% |
team group MP34 | $44.49 | $0.04 | 57.99 | PCIe3 | 23.28% |
samsung 870 evo | $49.99 | $0.05 | $64.98 | SATA | 23.07% |
WD Black SN850X | $77.99 | $0.08 | $99.99 | PCIe4 | 22.00% |
intel 670p | $39.99 | $0.04 | $49.99 | PCIe3 | 20.00% |
Solid Gym P41 Plus | $44.99 | $0.04 | $52.99 | PCIe4 | 15.10% |
WD Black SN770 | $50.99 | $0.05 | $59.99 | PCIe4 | 15.00% |
WD Blue SN570 | $45.99 | $0.04 | $52.99 | PCIe3 | 13.21% |
silicon power P34A80 | $43.97 | $0.04 | 49.99 | PCIe3 | 12.04% |
Safe Rocket 4 Plus | $89.99 | $0.09 | $99.99 | PCIe4 | 10.00% |
Crucial P3 Plus | $49.99 | $0.05 | $54.99 | PCIe4 | 9.09% |
Crucial P3 | $45.99 | $0.04 | $49.99 | PCIe3 | 8.00% |
Kingston Fury Renegade | $86.00 | $0.08 | $91.76 | PCIe4 | 6.28% |
Crucial MX500 | $49.99 | $0.05 | $51.99 | SATA | 3.85% |
At this point, prices have dropped so much that 1TB is no longer the sweet spot for mainstream (budget) PCs. Budget-friendly PCIe 4.0 NVMe drives like the WD Black SN770 are available for just 5 cents per GB, or around $50-60. This type of drive will give you a rated sequential transfer rate of 4,000-5,000 MBps for both reads and writes, but you probably won’t get built-in DRAM cache.
If you want better performance, you can buy it for 6-8 cents per GB. Samsung’s 990 Pro, the highest performing PCIe 4.0 drive, was expensive at $169 in March and is now only $84.99. For that price, you get rated sequential transfers of 7,450 MBps and 6,900 MBps.
A performance boost is an older PCIe 3.0 and SATA drive for just $35. However, we recommend that you do not use them as boot drives unless you are upgrading a really old computer.
2TB SSD price cut
drive | price | Price per GB | March price | interface | price cut |
---|---|---|---|---|---|
samsung 990 pro | $159.99 | $0.08 | $286.19 | PCIe4 | 44.10% |
SK Hynix Gold P31 | $117.99 | $0.06 | $208.24 | PCIe3 | 43.34% |
SK Hynix Platinum P41 | $156.99 | $0.08 | $249.99 | PCIe4 | 37.20% |
Safe Rocket 4 Plus G | $199.99 | $0.10 | 299.99 | PCIe4 | 33.33% |
intel 670p | $69.99 | $0.03 | $99.99 | PCIe3 | 30.00% |
samsung 870 evo | $119.99 | $0.06 | $169.99 | SATA | 29.41% |
team group MP34 | $79.98 | $0.04 | 112.99 | PCIe3 | 29.21% |
Silicon Power UD90 | $77.97 | $0.04 | $109.49 | PCIe4 | 28.79% |
samsung 970 evo plus | $99.84 | $0.05 | $139.99 | PCIe3 | 28.68% |
Silicon Power A55 | $64.97 | $0.03 | 89.99 | SATA | 27.80% |
Solid Gym P41 Plus | $79.99 | $0.04 | $109.99 | PCIe4 | 27.28% |
silicon power P34A80 | $79.99 | $0.04 | 109.99 | PCIe3 | 27.28% |
samsung 980 pro | $116.99 | $0.06 | $159.99 | PCIe4 | 26.88% |
Crucial MX500 | $87.99 | $0.04 | $119.99 | SATA | 26.67% |
Safe Rocket 4 Plus | $149.99 | $0.07 | $199.99 | PCIe4 | 25.00% |
Solid Gym P44 Pro | $129.99 | $0.06 | 169.99 | PCIe4 | 23.53% |
Crucial P3 | $83.95 | $0.04 | $107.99 | PCIe3 | 22.26% |
Crucial P3 Plus | $91.99 | $0.04 | $112.99 | PCIe4 | 18.59% |
WD Black SN850X | $134.99 | $0.07 | $159.99 | PCIe4 | 15.63% |
WD Blue SN570 | $92.99 | $0.05 | $109.99 | PCIe3 | 15.46% |
Kingston Fury Renegade | $154.95 | $0.08 | $177.55 | PCIe4 | 12.73% |
WD Black SN770 | $109.99 | $0.05 | $119.99 | PCIe4 | 8.33% |
Crucial P5 Plus | $122.99 | $0.06 | $131.99 | PCIe4 | 6.82% |
Currently, affordable PCIe 4.0 SSDs with 2TB capacity are available for under $100, with most high-end models in the $120-160 range. The best deals among high-end drives are the WD Black SN850X for $134 or the slightly older Samsung 980 Pro for $116. Sabrent seems unaware of the market as the Rocket 4 Plus-G still costs $199, $40 more than its closest competitor.
Silicon Power’s UD90 is an incredible bargain, at just 4 cents or $77 per GB, and promises 5,000 MBps and 4,800 MBps read and write respectively. Only the slower non-PCIe 4.0 drives are cheaper, and most drives are only slightly cheaper than this.
4TB SSD price cut
drive | price | Price per GB | March price | interface | price cut |
---|---|---|---|---|---|
team group MP34 | $168.99 | $0.04 | $259.99 | PCIe3 | 35.00% |
Safe Rocket 4 Plus | $399.99 | $0.10 | $584.99 | PCIe4 | 31.62% |
Safe Rocket 4 Plus G | $499.99 | $0.12 | $699.99 | PCIe4 | 28.57% |
samsung 870 evo | $219.99 | $0.05 | $299.99 | SATA | 26.67% |
WD Black SN850X | $299.99 | $0.07 | $399.99 | PCIe4 | 25.00% |
Samsung 870 QVO | $218.00 | $0.05 | $289.99 | SATA | 24.82% |
WD blue | $219.99 | $0.05 | $259.99 | SATA | 15.39% |
Crucial P3 Plus | $224.99 | $0.05 | $264.99 | PCIe4 | 15.09% |
Kingston Fury Renegade | $359.99 | $0.09 | $418.66 | PCIe4 | 14.01% |
Crucial P3 | $199.99 | $0.05 | $219.99 | PCIe3 | 9.09% |
Crucial MX500 | $219.99 | $0.05 | $239.99 | SATA | 8.33% |
Silicon Power UD90 | $174.99 | $0.04 | N/A | PCIe4 | N/A |
Silicon Power A55 | $154.97 | $0.04 | N/A | SATA | N/A |
The cost of a 4TB SSD is finally within reach for many consumers. However, if you want high performance, you’re still paying $300 or more. The best performance value in this capacity is the WD Black SN850X, priced at just $299 (7 cents per GB).
Silicon Power’s UD90 isn’t as performant, but at $174 (4 cents per GB) it’s a much better value. If you want an old-school 2.5-inch SATA drive, you can get one for just $154.
What about PCIe 5.0 SSDs?
In the last few weeks, drives using the PCIe 5.0 interface have started hitting the market, fetching a hefty price tag for the state-of-the-art storage technology. The cheapest PCIe 5.0 drive we’ve seen so far is Inland’s TD510, 2TB for $269 and 1TB for $177 on Amazon. However, if you live near a micro center, you can buy one for $229 or $134 respectively.
Wherever you buy it, at least in 2TB capacity, it’s a lot more than you’d pay per GB for a PCIe 4.0 drive. Nonetheless, the Inland started at $349 for the 2TB model and $199 for the 1TB model (on Amazon) when it launched in April, so prices have fallen.
Is now the time to buy an SSD?
As of March, we were impressed with the drop in prices from January, but now it’s gone down even more significantly. This trend is likely to continue. prime day sale holiday in July.
So should you wait or pull the trigger now? As always, the answer depends on what you need or want right now. Now, if you upgrade your drives when you’re running out of storage, you don’t have to feel bad if the price drops by 10-15 percent in a few weeks. If you need it or really want it, get it now.
However, if you’re in more planning mode, you’ll probably be gathering parts to build in mid-to-late July, so wait and see what storage sales are going on around Prime Day. is recommended. That’s June 11th and 12th. Even if Amazon doesn’t sell his SSD he wants, it’s possible that some competitors (Newegg, for example) do.
I wouldn’t be surprised if a high-performance 2TB drive like the WD SN850X or Solidigm P44 Pro costs close to $100. However, we don’t expect to go below that amount, even with our largest sales. However, the Samsung 980 Pro 2TB is hovering at $116, which is a bit dated now, but could drop below $100 if there’s a sale.
SSD prices are likely to continue to fall as analysts do not expect a significant recovery in NAND demand anytime soon after Prime Day is over. I may write another article like this in September.